Overview of supported devices
Model mobile phone |
Cell id / GPS |
|---|---|
| Nokia | |
+/- |
|
| 5250 | +/- |
| 5228 | +/- |
| 5230 | +/- |
| 5230 Nuron | +/+ |
| 5235 Ovi Music Unlimited | +/+ |
| 5530 XpressMusic | +/- |
| 5800 XpressMusic | +/+ |
| 5320 XpressMusic | +/- |
| 5500 Sport | +/- |
| 5630 XpressMusic | +/- |
| 5700 XpressMusic | +/- |
| 5730 XpressMusic | +/+ |
| 6110 Navigator | +/+ |
| 6120 classic | +/- |
| 6121 classic | +/- |
| 6124 classic | +/- |
| 6210 Navigator | +/+ |
| 6220 classic | +/+ |
| 6290 | +/- |
| 6650 fold | +/+ |
| 6700 slide | +/- |
| 6710 Navigator | +/+ |
| 6720 classic | +/+ |
| 6730 classic | +/+ |
| 6760 slide | +/+ |
| 6788 | +/+ |
| 6788i | +/+ |
| 6790 slide | +/+ |
| 6790 Surge | +/+ |
| E50 | +/- |
| E5-00 | +/+ |
| E51 | +/- |
| E52 | +/+ |
| E55 | +/+ |
| E60 | +/- |
| E61 | +/- |
| E61i | +/- |
| E62 | +/- |
| E63 | +/- |
| E65 | +/- |
| E66 | +/+ |
| E70 | +/- |
| E71x | +/+ |
| E71 | +/+ |
| E72 | +/+ |
| E73 Mode | +/+ |
| E75 | +/+ |
| E90 Communicator | +/+ |
| N71 | +/- |
| N73 | +/- |
| N75 | +/- |
| N76 | +/- |
| N77 | +/- |
| N78 | +/+ |
| N79 | +/+ |
| N80 | +/- |
| N81 | +/- |
| N81 8GB | +/- |
| N82 | +/+ |
| N85 | +/+ |
| N86 8MP | +/+ |
| N91 | +/- |
| N91 8GB | +/- |
| N92 | +/- |
| N93 | +/- |
| N93i | +/- |
| N95 | +/+ |
| N95 8GB | +/+ |
| N95-3 NAM | +/+ |
| N96 | +/+ |
| N96-3 | +/+ |
| N97 | +/+ |
| N97 mini | +/+ |
| C5-00 | +/+ |
| C5-01 | +/- |
| C5-03 | +/+ |
| C6-00 | +/+ |
| X5-00 | +/+ |
| X5-01 | +/- |
| X6-00 | +/+ |
| Samsung | |
| SGH-i570 | +/- |
| SGH-G810 | +/+ |
| SGH-i400 | +/- |
| SGH-i408 | +/- |
| SGH-i450 | +/- |
| SGH-i458 | +/- |
| SGH-i520 | +/- |
| SGH-550 | +/- |
| SGH-550w | +/- |
| SGH-560 | +/- |
| SGH-568 | +/- |
| SGH-L870 | +/- |
| GT-i8910 (Omnia HD) | +/+ |
| GT-i8510 | +/+ |
| GT-i7110 | +/+ |
| LG | |
| KS10 | +/- |
| KT610 | +/+ |
| KT615 | +/+ |
| Sony Ericsson | |
| Satio | +/+ |
| Vivaz | +/+ |
| Vivaz pro | +/+ |
Specificatie:
"+/-" These models support our service, but deliver less accurate location information.
"+/+" These models support a builtin GPS which allows maximum location accuracy for use in display and reports.
For optimal usage of BuitendienstInBeeld we advise using mobile phones with a +/+ specification.

